If you’re looking for the best laptop under 60000 for coding in 2025, you’re in the right place. Coding and programming today require a laptop that can deliver fast performance, smooth multitasking, long battery life, and reliable build quality—all without breaking your budget. Thankfully, laptops under ₹60,000 now come with powerful processors, SSD storage, and ample RAM that make them ideal for programmers, students, and even professional developers.
In this guide, we’ll help you choose the top coding laptops under 60000 in India (2025) that are perfect for web development, Android app development, Python programming, data science, and more. Whether you prefer a lightweight ultrabook for portability or a performance-focused machine for heavy projects, we’ve shortlisted the best options to make your coding journey smoother and more future-ready.
Things to Consider Before Buying a Coding Laptop (2025)
Here’s a quick comparison table to help you understand the most important factors before buying a laptop for coding under 60000:
[table “30” not found /]Samsung Galaxy Book 4

- Price :-₹52,990 /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | Galaxy Book 4 |
| Processor | Intel Core i5 13th Gen 1335U |
| Graphics | Intel Iris Xe Graphics |
| RAM | 8 GB / 16 GB (not expandable) |
| Storage | 512GB SSD |
| Display | 15.6 Inch Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6 |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.55 Kg |
HP 15 (intel Core Ultra 5)

- Price :- ₹62,166 /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | 15-fd1099TU |
| Processor | Intel Core Ultra 5-125H |
| Graphics | Intel Integrated Intel Graphics |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 15.6 Inch Full-HD IPS Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6 |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.65 Kg |
Asus Expertbook P1

- Price :- ₹60,000 /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | Expertbook P1 |
| Processor | Intel Core i7 13th Gen 13620H |
| Graphics | Intel Integrated UHD |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 15.6 Inch Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.4 |
| Wi-Fi Generation | Wi-Fi 6 |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.65 Kg |
Lenovo IdeaPad Slim 3

- Price :- ₹58,499 /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | IdeaPad Slim 3 |
| Processor | Intel Core i5 13th Gen 13420H |
| Graphics | Intel Integrated UHD |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 15.3 Inch Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.2 |
| Wi-Fi Generation | Wi-Fi 6 |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.6 Kg |
HP Pavilion 16

- Price :- ₹57,200 /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | 16-ag0019AU |
| Processor | AMD Ryzen 5 Hexa Core 8540U |
| Graphics | AMD Radeon AMD |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 16 Inches Full-HD Display |
| Battery Life | Up to 6-7 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6 |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.79kg |
ASUS Vivobook 16X(Without Graphic Card)

- Price :- /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | ASUS Vivobook 16 |
| Processor | Intel Core i5-13420H |
| Graphics | Intel UHD Graphics |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 16 Inches Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6E |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.88 kg |
ASUS Vivobook 16X(RTX 3050)

- Price :- /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | ASUS Vivobook 16 |
| Processor | Intel Core i5-13420H |
| Graphics | NVIDIA RTX 3050 |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 16 Inches Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5.3 |
| Wi-Fi Generation | Wi-Fi 6E |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.88 kg |
ASUS Vivobook 15

- Price :- /-
Specifications:-
| Attributes | Details |
|---|---|
| Model Name | ASUS Vivobook 15 |
| Processor | Intel Core i5-13420H |
| Graphics | Intel Integrated Iris Xe |
| RAM | 16 GB |
| Storage | 512GB SSD |
| Display | 15.6-inch Full-HD Display |
| Battery Life | Up to 6 hours |
| Operating System | Windows 11 Home |
| MS Office | YES |
| Bluetooth Version | 5 |
| Wi-Fi Generation | Wi-Fi 6E |
| Backlit Keyboard | YES |
| Warranty | 1 Year Onsite Warranty |
| Weight | 1.70 kg |
Final Thoughts: Which One Should You Pick?
Laptops under 60000 in 2025 are more than capable of handling coding, development, and multitasking with ease. The best choice depends on your needs—whether you prefer performance, battery life, or portability. Pick a reliable brand you trust, and you’ll have a laptop that makes your coding journey smooth and future-ready.
FAQs About best laptops under 60000 for coding(2025)
- Q1. Should I buy a laptop under 60000 online or offline in 2025?
Buying online usually gives you more options, better discounts, and easy returns. However, offline stores allow hands-on testing and instant service. The choice depends on your comfort, but online shopping often provides better deals in 2025.
- Q2. How important is battery life in a coding laptop under 60000?
If you code mostly at home or office, battery life may not be a big concern. But for students, freelancers, or remote workers, a laptop with at least 6–8 hours of battery backup is ideal.
- Q3. SSD or HDD – which is better for a coding laptop under 60000?
An SSD (Solid State Drive) is far better than HDD for coding. It offers faster boot times, quicker app loading, and smoother multitasking. Always prefer laptops with at least 512GB SSD in this price range.
- Q4. Can I use a laptop under 60000 for Android and iOS app development?
Android app development: Yes, laptops under 60000 handle Android Studio comfortably with enough RAM and SSD.
iOS app development: You’ll need macOS, which typically costs more than 60K. A workaround is using a Windows/Linux laptop with cloud-based Mac services.
- Q5. Which brand offers the most reliable laptops for coding under 60000?
Brands like HP, Dell, Lenovo, ASUS, and Acer provide reliable laptops in this range. Each has models optimized for performance, portability, and durability, making them suitable for coding students and professionals
- Q6. How much RAM is recommended for coding laptops in 2025 under 60000?
At least 16GB RAM is recommended in 2025 for smooth multitasking, handling IDEs (like Android Studio, VS Code), and running local servers. While 8GB works for beginners, 16GB ensures long-term performance.
Disclaimer
The laptops, specifications, and prices mentioned in this article are based on research and available information as of 2025. Actual product details may vary by seller, location, and time. Please verify all features, configurations, and warranty details on the official brand website or from authorized retailers before making a purchase. This content is for informational purposes only and should not be treated as professional buying advice.
best laptops under 45000 for coding(2025)





